Export Transportation

SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
December, 2022
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
2 1 0 0 0 0 0 1 0 1 1 0 0 0 2 3
3 0 0 0 0 0 0 0 2 1 2 0 0 0 5 5
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
6 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
8 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
9 1 0 0 0 0 0 1 0 1 2 0 0 0 3 4
10 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
13 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
14 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
15 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
16 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
17 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
20 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
21 0 0 0 0 0 0 0 0 2 1 0 0 0 3 3  
22 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2  
23 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
24 0 0 0 0 0 0 0 3 1 2 0 0 0 6 6
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
28 0 0 0 0 0 0 0 0 2 0 0 0 0 2 2
29 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
30 0 1 0 0 0 0 1 1 0 0 0 0 0 1 2
31 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
Total 2 1 0 0 0 0 3 21 13 31 0 0 0 65 68
Mian Muhammad Shabbir
Manager (Statistics & Complaints)